- R 100%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
| dashboard | ||
| docs | ||
| Validation | ||
| variables | ||
| .gitignore | ||
| covid19socialmonitoring.csv | ||
| KtZuerichLogo.png | ||
| LICENSE | ||
| Metadata.csv | ||
| README.md | ||
Gesellschaftsmonitoring COVID19
Table of Content
- Aim
- Gitrepos overview
- Gitrepos without data protection
- Gitrepos with data protection
- Naming convention for gitrepos folders
- Naming convention for scripts
- Data structure specification for csv
- Naming convention for csv
- README.md tempalte
Aim
In mid-March, the Statistical Office launched the project "Society Monitoring COVID19". The aim of this project is to collect indicators that help to observe how the Swiss popualation reacted to the corona crisis and the measures taken by the authorities. The indicators are published in a standarised format. More informatin on this project can be found here in german.
The following projects have a similar aim: Konjunkturforschungsstelle (KOF ETH); Bundesamt für Statistik (BFS); Monitoring Consumption (HSG St Gallen)
This dashboard provides an overview of the available data.
A visualization of the data is published here (Link to corresponding Observable notebook).
Gitrepos overview
| gitrepos | responsible | validated (conforms to specs) | first published | collected until |
|---|---|---|---|---|
| Other_Weather | PM | 2020-03-24 | 2020-03-31 | ongoing |
| Mobility_VBZHardbruecke | PM | 2020-03-30 | 2020-03-31 | ongoing |
| Mobility_ZaehlstellenMIVLVVelo | PM | 2020-04-06 | 2020-04-07 | ongoing |
| Mobility_intervista | PM | 2020-03-25 | 2020-03-31 | 4.7.2021 |
| Economy_SMI | PM | 2020-03-26 | 2020-03-31 | ongoing |
| Economy_FlightTraffic | BS | 2020-03-26 | 2020-03-31 | 2021-07-05 |
| Economy_SIX | BS | 2020-03-30 | 2020-03-31 | 2021-10-02 |
| Health_covid19cases | PM | 2020-04-01 | 2020-04-02 | ongoing |
| Education_lvzmath | FI/KK | 2020-04-01 | 2020-04-05 | ongoing |
| Education_mindsteps | FI/KK | 2020-03-30 | 2020-03-31 | ongoing |
| Economy_KOF | PM | 2020-04-02 | 2020-04-02 | 4.7.2020 |
| Mobility_SBBHauptbahnhof | KK | 2020-04-03 | 2020-04-03 | 2021-08-25 |
| Social_SWISSIX | KK | 2020-04-08 | 2020-04-08 | 12.06.2020 |
| Education_KITA | FI/KK | 2020-04-09 | 2020-04-09 | ongoing |
| Economy_AWA | BS | 2020-04-09 | 2020-04-09 | 30.06.2020 |
| Mobility_VerkehrsmessstellenKantonZH | GC/KK | 2020-04-16 | 2020-04-16 | ongoing |
| Education_Lehrvertraege | FI/KK | 2020-04-16 | 2020-04-16 | ongoing |
| Economy_Kreditkarten | BS | 2020-04-20 | 2020-04-20 | 2020-12-24 |
| Social_EnergieSwissgrid | KK | 2020-04-22 | 2020-04-22 | 12.06.2020 |
| Education_ILIAS | FI/KK | 2020-04-22 | 2020-04-24 | 30.06.2020 |
| Education_WikiFernlernen | FI/KK | 2020-05-14 | 2020-05-14 | 2020-06-30 |
| Economy_SHAB | BS | 2020-06-12 | 2020-06-12 | 2022-05-31 |
| Social_DargeboteneHand | KK | 2021-09-30 | 2021-09-30 | 31.12.2021 |
> validated: Data is consitent with the 'Data structure specification for csv'. Inclusion in covid19monitoring is technically possible - the data flow works.
> published: Data is included in official published release.
Gitrepos without data protection
-
Create private repository
-
As soon as Peter Moser gives his ok, transform your private repository into a public repository:
Settings -> Danger Zone -> Make this repository public
Gitrepos with data protection
-
Create private repository (named + _ + private; see naming convention below)
-
As soon as Peter Moser gives his ok, create a 2nd gitrepos that has the same name but without the + _ + private string in the end. Here, you only copy the non-sensitive data from step 1.
Naming convention for gitrepos folders
> gitrepos without data protection
covid19monitoring + _ + topic (start with lowercase) + _ + NameOfDataset (CamelCase)
E.g.: covid19monitoring_other_Weather
> gitrepos with data protection
covid19monitoring + _ + topic (start with lowercase) + _ + NameOfDataset (CamelCase) + _ + private
E.g.:covid19monitoring_other_Weather_private
Naming convention for scripts
topic (start with uppercase) + _ + NameOfDataset (CamelCase)
E.g.: Other_Weather
Naming convention for csv
topic (start with uppercase) + _ + NameOfDataset (CamelCase)
E.g.: Other_Weather
Data structure specification for csv
Each data output must contain the following variables in the defined standard format. Refer to the spreadsheet for variable definition and example.
README.md tempalte
Grundlage
Short description of dataset.
Kurze Beschreibung worum es im Datensatz geht.
Methodisches
Methodological notes. Analyses are explained in more detail here. (e.g. with reference to script).
Methodische Anmerkungen. Analysen werden hier genauer erläutert (e.v. mit Bezug auf Skript).
Weitere Hinweise zur Variable
Optional. Only necessary if the description of “variable_long” is not sufficient to describe the variable.
Fakultativ. Nur verwenden wenn die Beschreibung von “variable_long” fürs Verständnis der Variablen nicht ausreicht.
Weitere Informationen
Projektseite: "Gesellschaftsmonitoring COVID19"
Datenbezug
Visualisierung
