mirror of
https://github.com/agroscope-ch/Agricultural_datasets.git
synced 2026-08-26 10:04:27 +00:00
Read-only mirror of https://github.com/agroscope-ch/Agricultural_datasets — Agroscope. Issues & pull requests at the source.
- Python 100%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
| 1D | ||
| 2D | ||
| 3D | ||
| .gitignore | ||
| publiccode.yaml | ||
| README.md | ||
| readme_updater.py | ||
Datasets for Agricultural research
This is a collection of datasets for either time series, images (2D) or 3D datasets for technology applied in agriculture. Almost all dataset can be be download from the internet and are already found in FOLA (Agroscope internal network). PLEASE let me know if you know about another dataset :)
The structure is quite simple:
- dimension
- dataset1_folder
- ...
- database.json
- summary.ipynb
Add additional folder called 'to_organize' maybe present for datasets who have not been added into database.json.
Available datasets
Dimension 1
| Name | Identification | Class | Type | Paper | Authors | Year | URL | URL2 | DOI | Description | Modifications | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SoyFACE Fumigation | SoyFACEF | ['Maiz', 'Soybean'] | [''] | Two decades of fumigation data from the Soybean Free Air Concentration Enrichment facility | Aspray et al | 2023 | https://databank.illinois.edu/datasets/IDB-6464604 | https://doi.org/10.13012/B2IDB-3496460_V4 | archived | |||
| PlantWaterStatus_IrrigatedAlmonds_California | PWSIAC | ['Almonds'] | [''] | None | Thomas and Knowles | 2024 | https://doi.org/10.5281/zenodo.13315553 | https://doi.org/10.5281/zenodo.13315553 | Microtensiometers, scholander measurements and meteorology data from irrigated almost in california | None | archived |
Dimension 2
| Name | Identification | Class | Type | Paper | Authors | Year | URL | URL2 | DOI | Description | Modifications | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACFR Orchard Fruit Dataset | acfr-fruit-almonds | ['fruit', 'almond'] | ['object detection'] | Image Based Mango Fruit Detection, Localisation and Yield Estimation Using Multiple View Geometry | Underwood and Bargoti | 2016 | https://data.acfr.usyd.edu.au/ag/treecrops/2016-multifruit/ | Small tilles of fruits in trees | 20240411: Was divided in val, train and test using the txt provides by authors | archived | ||
| ACFR Orchard Fruit Dataset | acfr-fruit-apples | ['fruit', 'apple'] | ['object detection', 'instance segmentation'] | Image Based Mango Fruit Detection, Localisation and Yield Estimation Using Multiple View Geometry | Underwood and Bargoti | 2016 | https://data.acfr.usyd.edu.au/ag/treecrops/2016-multifruit/ | Small tilles of fruits in trees | 20240411: Was divided in val, train and test using the txt provides by authors | archived | ||
| ACFR Orchard Fruit Dataset | acfr-fruit-mangoes | ['fruit', 'mango'] | ['object detection'] | Image Based Mango Fruit Detection, Localisation and Yield Estimation Using Multiple View Geometry | Underwood and Bargoti | 2016 | https://data.acfr.usyd.edu.au/ag/treecrops/2016-multifruit/ | Small tilles of fruits in trees | 20240411: Was divided in val, train and test using the txt provides by authors | archived | ||
| AppleScabFDs | AppleScabFDs | ['fruit', 'apple'] | ['classification'] | Kodors et al | 2021 | https://www.kaggle.com/datasets/projectlzp201910094/applescabfds | archived | |||||
| AppleScabLDs | AppleScabLDs | ['leaf', 'apple'] | ['classification'] | Kodors et al | 2021 | https://www.kaggle.com/datasets/projectlzp201910094/applescablds | archived | |||||
| Agroscope apple | AGS_apple | ['fruit', 'apple'] | ['object detection'] | Chiang | 2024 | Agroscope dataset for apple fruit counting | Labels from ppt to txt | archived | ||||
| Deep blueberry | Deep_blueberry | ['fruit', 'blueberry'] | ['object detection', 'instance segmentation'] | Gonzalez et al. | 2019 | https://ieeexplore.ieee.org/document/8787818 | 10.1109/ACCESS.2019.2933062 | Blue berry detection on 293 images and instance segmentation on 7 images | Annotation files were modified as were not done in VIA. Additionaly the instance segmentation pictures (7) were rotated as they dont match the provided pictures | archived | ||
| deepFruits | deepFruits | ['fruit', 'apple', 'capsicum', 'strawberry'] | ['object detection'] | Inkyu et al | 2016 | http://enddl22.net/wordpress/datasets/deepcrops-datasets-and-annotation-tool | Object detection on 7 species. Only three were downloaded (apple, capsicum and strawberry) | Different size. | archived | |||
| downly_mildew_images | downly_mildew_images | ['leaf', 'grape'] | ['instance segmentation'] | Abdelghafour et al | 2021 | https://pubmed.ncbi.nlm.nih.gov/34258341/ | Instance segmentation in grape, specialy focus on downly mildew | Mask may need to be converted to annotations | archived | |||
| Multi-species fruit flower detection using a refined semantic segmentation network | WSU_flowers | ['flowers', 'apple', 'peach', 'pear'] | ['object detection'] | Multispecies fruit flower detection using a refined semantic segmentation network | Dias et al | 2018 | https://agdatacommons.nal.usda.gov/articles/dataset/Data_from_Multi-species_fruit_flower_detection_using_a_refined_semantic_segmentation_network/24852636 | http://dx.doi.org/10.15482/USDA.ADC/1423466 | archived | |||
| KFuji RGB-DS database | KFS | ['fruit', 'apple'] | ['object detection'] | Gené-Mola et al. | 2019 | http://www.grap.udl.cat/en/publications/KFuji_RGBDS_database.html | https://zenodo.org/record/3715991#.YrQqfNJByV4 | annotations were changed from x1-y1-widh-height to x1y1x2y2 format | nan | |||
| laboro_tomato | laboro_tomato | ['fruit', 'tomato'] | ['object detection', 'instance segmentation'] | Laboro AI | 2019 | https://github.com/laboroai/LaboroTomato | Tomatos (Normal and cherry) in three maturity status | Added object detection in YOLOv5 Format | archived | |||
| Minneapple | MA | ['fruit', 'apple'] | ['instance segmentation'] | Häni et al | 2019 | https://github.com/nicolaihaeni/MinneApple | 1000 apples tree images with more than 41k manual annotations | DONE, USED | nan | |||
| MOrangeT | MOR | ['fruit', 'orange'] | ['object detection'] | Santos et al | 2024 | https://www.redape.dados.embrapa.br/dataset.xhtml?persistentId=doi:10.48432/OI7BFG | Oranges in trees. include green oranges | |||||
| PApple_RGB-D-Size dataset | PAS | ['fruit', 'apple'] | ['instance segmentation'] | Ferrer Ferrer M et al 2022 | 2022 | http://www.grap.udl.cat/en/publications/PApple_RGB-D-Size.html | https://gofile-36514d3739.fr3.quickconnect.to/sharing/brPZduTyi | annotations were changed from instance segmentation to object segmentation x1y1x2y2 format | nan | |||
| PlantDoc | PD | ['leaf'] | ['object detection'] | Singh et al. | 2020 | https://github.com/pratikkayal/PlantDoc-Dataset | https://public.roboflow.com/object-detection/plantdoc | Disease detection on 13 plant species | resized to 416 x 416 thanks to roboflow | nan | ||
| Plant-pathology-2020-fgvc7 | PPA | ['leaf', 'apple'] | ['instance segmentation'] | Thapa et al. 2020 | 2020 | https://www.kaggle.com/c/plant-pathology-2020-fgvc7 | Disease detection in leaves of apple trees. | |||||
| Plant_phenotyping | PP | ['leaf'] | ['instance segmentation'] | Plant phenotyping | 2014, 2015, 2017 | https://www.plant-phenotyping.org | 3 Datasets for leaf instance segmentation on Arabidopsis and Tobacco | |||||
| PlantVillage | PV | ['leaf'] | ['classification'] | Hugues and Salathe | 2016 | https://data.mendeley.com/datasets/tywbtsjrjv/1 | https://www.tensorflow.org/datasets/catalog/plant_village | PlantVillage dataset consists of 54303 healthy and unhealthy leaf images divided into 38 categories by species and disease | ||||
| Rob2Pheno | RP | ['fruit', 'tomato'] | ['instance segmentation'] | Afonso et al | 2021 | https://research.wur.nl/en/datasets/rob2pheno-annotated-tomato-image-dataset | 123 RGBD pictures took with Realsense D435 | |||||
| strawberry-semantic-segmentation | SSS | ['fruit', 'strawberry'] | ['instance segmentation'] | NaN | NaN | https://www.kaggle.com/datasets/woodiedudy/strawberry-segmentation-dataset | 141 strawberries images with masks for berries, leaves, stems and flowers | |||||
| strawberry-disease-detection-dataset | SD | ['fruit', 'strawberry'] | ['object detection'] | Afzaal et al | 2021 | https://www.kaggle.com/usmanafzaal/strawberry-disease-detection-dataset | 2500 images for 7 diferent diseases in strawberry | |||||
| strawberry-dataset-for-object-detection | SDO | ['fruit', 'strawberry'] | ['object detection'] | Pastell et al | 2022 | https://zenodo.org/record/6126677#.YrQMe9JByV5 | https://www.luke.fi/en/projects/poimintarobottieip-01 | 813 images in two classes | Reclassfied to 4 different classes | nan | ||
| strawberry-skripsie | SSK | ['fruit', 'strawberry'] | ['object detection'] | NaN | 2021 | https://universe.roboflow.com/skripsie/strawberry.00/15 | 450 images in one class | Reclassfied to 4 different classes | nan | |||
| strawberry Digital Images | SDI | ['fruit', 'strawberry'] | ['instance segmentation'] | Perez-Borrero et al | 2020 | https://strawdi.github.io/ | 3.1K images of strawberries on field | DONE, USED | nan | |||
| strawberry detection | STL | ['fruit', 'strawberry'] | ['instance segmentation'] | Perez-Borrero et al | 2020 | https://strawdi.github.io/ | 3.1K images of strawberries on field | DONE, USED | nan | |||
| strawberry tipburn detection | STD | ['leaf', 'strawberry'] | ['classification'] | Hairi and Avsar | 2022 | https://www.kaggle.com/datasets/ercanavsar/images-of-strawberry-leaves-for-tipburn-detection | ||||||
| tomatOD | TD | ['fruit', 'tomato'] | ['object detection'] | Tsironis et al. 2020 | 2021 | https://github.com/up2metric/tomatOD | 277 images for 2418 annotated tomato fruits in three categories (1592 unripe, 395 semi-ripe, 431 fully ripe | |||||
| tomato_detection | TE | ['fruit', 'tomato'] | ['object detection'] | ?? | 2020 | https://makeml.app/datasets/tomato | 895 images for tomatoes without categories (class =1, tomatoes) | |||||
| tomato_leaves_disease | TLD | ['leaf', 'tomato'] | ['classification'] | NaN | 2021 | https://www.kaggle.com/datasets/kaustubhb999/tomatoleaf | ||||||
| WGN_broccoli_RGBD | WGNB | ['fruit', 'broccoli'] | ['instance segmentation'] | Blok 2021 | 2021 | https://data.4tu.nl/articles/dataset/Data_underlying_the_publication_Image-based_size_estimation_of_broccoli_heads_under_varying_degrees_of_occlusion/13603787 | RGBD for annodal network | |||||
| WSU_apple | WSUA | ['fruit', 'apple'] | Object detection | Santosh Bhusal, Manoj Karkee and Qin Zhang | 2019 | https://rex.libraries.wsu.edu/esploro/outputs/dataset/Apple-Dataset-Benchmark-from-Orchard-Environment/99900502619401842#details | Apple Dataset Benchmark from Orchard Environment in Modern Fruiting Wall | This dataset contain multiple datasets | nan | |||
| WSU_apple_depth | WSUAD | ['fruit', 'apple'] | ['object detection'] | Longsheng Fu, Manoj Karkee and Qin Zhang | 2020 | https://rex.libraries.wsu.edu/esploro/outputs/dataset/Scifresh-Apple-Orignial-and-DepthFilter-RGB/99900501726801842 | Scifresh Apple Orignial and DepthFilter RGB Images | |||||
| RumexWeeds | RumexWeeds | ['Plant'] | ['object detection', 'instance segmentation'] | RumexWeeds: A grassland dataset for agricultural robotics | Güldenring et al | 2023 | https://dtu-pas.github.io/RumexWeeds/ | https://data.dtu.dk/ndownloader/files/39268307 | Rumex detection and segmentation | archived | ||
| ThermalMix | ThermalMix | ['Others'] | ['image alignment'] | Exploring Multi-modal Neural Scene Representations With Applications on Thermal Imaging | Özer et al | 2024 | https://zenodo.org/records/11065834 | Thermal and RGB aligned | ||||
| FruitNeRF | FruitNeRF | ['fruit'] | ['instance segmentation'] | FruitNeRF: A Unified Neural Radiance Field based Fruit Counting Framework | Meyer et al | 2024 | https://zenodo.org/records/10869455 | 2D and 3D | Divided in 2D and 3D | archived | ||
| mva2023_birds | mva2023_birds | ['birds'] | ['instance segmentation'] | MVA2023 Small Object Detection Challenge for Spotting Birds: Dataset, Methods, and Results | Kondo et al | 2023 | https://github.com/IIM-TTIJ/MVA2023SmallObjectDetection4SpottingBirds?tab=readme-ov-file | https://github.com/kakitamedia/drone_dataset | Bird detection in one categories | This dataset had 3 datasets: train 1, train 2 and test. train one have more images that the documented, train 2 was correct and test have no annotations. Additionaly many of the images were obtained from camera videos what make them no so usefull. Using embeding we subsample the dataset (train 1 and train 2) and change the labels to YOLO format | archived | |
| Agroscope insects | AGS_insects | ['insects'] | ['object detection', 'instance segmentation'] | Chiang et al | 2024 | Agroscope dataset for insect detection | Splitted between train, test and evaluation. Mask to annotations, annotations to boxes | archived | ||||
| AmodalAppleSize_RGB-D | AmodalAppleSize_RGB-D | ['fruit'] | ['object detection', 'instance segmentation'] | Gené Mola et al | 2023 | https://dataverse.csuc.cat/dataset.xhtml?persistentId=doi:10.34810/data916 | Gene masks for amodal segmentation of apples | |||||
| Monastery Apple Dataset | MAD | ['fruit'] | ['object detection'] | 2023 | https://www.inf.uni-hamburg.de/en/inst/ab/cv/people/wilms/mad.html | |||||||
| MSUAppleData | ['object detection'] | [''] | O2RNet: Occluder-occludee relational network for robust apple detection in clustered orchard environments | Chu et al | 2023 | https://github.com/pengyuchu/MSUAppleDatasetv2?tab=readme-ov-file | https://zenodo.org/records/7925397#.ZF0BVC_MJ9c | |||||
| [''] | [''] | The FIP 1.0 Data Set: Highly Resolved Annotated Image Time Series of 4,000 Wheat Plots Grown in Six Years | Not downloaded. | |||||||||
| [''] | [''] | https://www.research-collection.ethz.ch/handle/20.500.11850/652840 | ||||||||||
| TOBEDOWNLOADED | [''] | [''] | A Multi-Stage, Pixel-Level Annotated Apple Dataset for Precision Agriculture Research | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=5396602 | ||||||||
| ['trunk', 'apple', 'leaf'] | ['instance segmentation'] | Individual Segmentation of Intertwined Apple Trees in a Row via Prompt Engineering | Metuarea et al | 2025 | https://entrepot.recherche.data.gouv.fr/dataset.xhtml?persistentId=doi:10.57745/DZBMAM | |||||||
| An annotated image dataset for small apple fruitlet detection in complex orchard environments | AIDA_fruitlet | ['apple'] | ['instance segmentation'] | Wang and Wang | 2026 | https://www.frontiersin.org/journals/plant-science/articles/10.3389/fpls.2025.1664972/full | https://doi.org/10.3389/fpls.2025.1664972 | Annotated RGB images from apple fruitlets | archived |
Dimension 3
| Name | Identification | Class | Paper | Authors | Year | URL | URL2 | Equipment | Description | Modifications | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biomass_evaluation_LIDAR | Biomass_evaluation_LIDAR | Trees - No leaves | Advancing Fine Branch Biomass Estimation with Lidar and Structural Models | 2024 | https://github.com/VEZY/Biomass_evaluation_LiDAR | Riegl VZ-400 | Walnut trees without leaves | None | Raw | ||
| Blueberries | Blueberries | Bush - With leaves | 3D point cloud data to quantitatively characterize size and shape of shrub crops | Jiang | 2019 | https://doi.org/10.1038/s41438-019-0123-9 | https://figshare.com/s/2abb4eeadfda4103545b | ZEB1 scanner | 47 bushes of raspberry plants with leaves | None | Raw |
| Brocoli | Brocoli | Organ | Image-based size estimation of broccoli heads under varying degrees of occlusion | Blok, P., van Henten, E., van Evert, F. and Kootstra, G. | 2021 | https://doi.org/10.1016/j.biosystemseng.2021.06.001 | https://git.wur.nl/blok012/sizecnn | RGBD - Realsense D435 | Brocoli heads for occlusion studies | None | Raw |
| cacao_cameroon | cacao_cameroon | Trees - With leaves | Terrestrial LiDAR point cloud dataset of cocoa trees grown in agroforestry systems in Cameroon | Peynaud, E. and Momo, S. | 2024 | https://doi.org/10.1016/j.dib.2024.110108 | https://dataverse.cirad.fr/dataset.xhtml?persistentId=doi:10.18167/DVN1/5HZB1F | Leica C10 | Cocoa tree point clouds obtained by terrestrial Lidar scanning (TLS) in agroforestry systems in Cameroon | None | Raw |
| FOR-instance | FOR-instance | Trees - With leaves | FOR-instance (FOR-instance: a UAV laser scanning benchmark dataset for semantic and instance segmentation of individual trees) | Puliti et al | 2023 | https://arxiv.org/abs/2309.01279 | Riegl - Multiple sensors | Trees datasets | None | Raw | |
| ROSE-X | ROSE-X | Bush - With leaves | ROSE-X: an annotated data set for evaluation of 3D plant organ segmentation methods | Dutagaci et al | 2020 | https://plantmethods.biomedcentral.com/articles/10.1186/s13007-020-00573-w | Siemens X-ray | Rose plants on 3D | None | Raw | |
| TUMBA | Trees - With leaves | Tumbarumba Wet Eucalypt Terrestrial LiDAR, 2022 | Shaun et al | 2022 | https://researchdata.edu.au/tumbarumba-wet-eucalypt-lidar-2022/2766669 | Riegl VZ-2000i Terrestrial Laser Scanner | Australian eucalyptus | None | Raw | ||
| VineLIDAR | VineLIDAR | Bush - With leaves | High resolution LiDAR dataset acquired using UAV (unmanned aerial vehicle) over two vineyards and two years located in 'Tomiño', Pontevedra, Spain | Vélez, S., Ariza-Sentís, M., & Valente, J. | 2023 | https://zenodo.org/records/8113105 | DJI Zenmuse L1 | High-resolution UAV-LiDAR vineyard dataset acquired over two years in northern Spain | None | Raw | |
| Grapevine_prunning_data | Grapevine_prunning_data | Bush - No leaves | 3D Skeletonization of Complex Grapevines for Robotic Pruning | Schneider et al | 2023 | https://labs.ri.cmu.edu/aiira/resources/ | https://drive.google.com/drive/folders/1O_i01eBknf8hUb0zXSWHcSAw2sB1OJcz | RGBD - PointGrey CM3 | Wine plants | None | Raw |
| Weiser_2024 | Weiser_2024 | Trees - With leaves | Manually labeled terrestrial laser scanning point clouds of individual trees for leaf-wood separation | Weisser et al | 2024 | https://heidata.uni-heidelberg.de/dataset.xhtml?persistentId=doi:10.11588/data/UUMEDI | https://doi.org/10.11588/data/UUMEDI | RIEGL VZ-400 TLSRIEGL VZ-400 TLS | Forestry trees | None | Raw |
| Vicari_2018a | Vicari_2018a | Trees - With leaves | Leaf and wood classification framework for terrestrial LiDAR point clouds: Simulated data validation dataset | Vicari et al | 2018 | https://zenodo.org/records/1324158 | Simulation | Forestry trees | None | Raw | |
| Vicari_2018b | Vicari_2018b | Trees - With leaves | Leaf and wood classification framework for terrestrial LiDAR point clouds: Field data validation dataset | Vicari et al | 2018 | https://zenodo.org/records/1324156 | Riegl VZ-400 | Forestry trees | None | Raw | |
| Westling_2021 | Westling_2021 | Trees - With leaves | Graph-based methods for analyzing orchard tree structure using noisy point cloud data | Westling et al | 2021 | https://data.mendeley.com/datasets/d6k5v2rmyx/1 | Multiple | Agricultural trees | None | Raw | |
| Momo_takoudjou_2018 | Momo_takoudjou_2018 | Trees - With leaves | Using terrestrial laser scanning data to estimate large tropical trees biomass and calibrate allometric models: a comparison with traditional destructive approach | Momo takoudjou et al | 2018 | https://datadryad.org/stash/dataset/doi:10.5061/dryad.10hq7 | Leica C10 Scanstation | tropical trees | None | Raw | |
| Wytham woods | Wytham woods | Trees - With leaves | Virtual forest for radiative transfer modelling: realistic stand reconstruction from terrestrial LiDAR | Calders et al | 2018 | https://bitbucket.org/tree_research/wytham_woods_3d_model/src/master/ | RIEGL VZ-400 | forestry trees | None | Raw | |
| CVPPA_ECCV_2024_bell_peper | CVPPA_ECCV_2024_bell_peper | Organ | Efficient and Accurate Transformer-Based 3D Shape Completion and Reconstruction of Fruits for Agricultural Robots | Magistri et al | 2024 | https://www.ipb.uni-bonn.de/data/shape_completion/index.html | RGBD - Realsense D435 | Sweet peper rgb frames for reconstruction | None | Raw | |
| SoyBean-MVS | SoyBean-MVS | Plant | Soybean-MVS: Annotated Three-Dimensional Model Dataset of Whole Growth Period Soybeans for 3D Plant Organ Segmentation | Sun et al | 2023 | https://www.kaggle.com/datasets/soberguo/soybeanmvs?resource=download | RGB - Canon EOS 600D SLR | None | Raw | ||
| Momo_takoudjou_2018_annotated | Momo_takoudjou_2018_annotated | Trees - With leaves | LeWoS: A universal leaf‐wood classification method to facilitate the 3D modelling of large tropical trees using terrestrial LiDAR | Wang et al | 2021 | https://datadryad.org/stash/dataset/doi:10.5061/dryad.np5hqbzp6 | Leica C10 Scanstation | Manually Annotated dataset from momo 2018 | None | Raw | |
| FruitNeRF | FruitNeRF | Trees - With leaves | FruitNeRF: A Unified Neural Radiance Field based Fruit Counting Framework | Meyer et al | 2024 | https://zenodo.org/records/10869455 | RGB | 2D and 3D | Divided in 2D and 3D | Raw | |
| NIBIO_MLS: a forest point cloud panoptic segmentation dataset from mobile laser scanning (Geoslam Horizon) | Puliti and Astrup | 2024 | https://zenodo.org/records/12754726 | ||||||||
| TomatoWUR | TomatoWUR | Plant | TomatoWUR: an annotated dataset of 3D tomato plants to quantitatively evaluate segmentation, skeletonisation, and plant trait extraction algorithms for 3D plant phenotyping | Marrewijk, van et al | 2025 | https://data.4tu.nl/datasets/e2c59841-4653-45de-a75e-4994b2766a2f/2 | https://github.com/WUR-ABE/TomatoWUR?tab=readme-ov-file | RGB | 2D and 3D | None | Raw |
| FOR-species20K | FOR-species20K | Trees - With leaves | Benchmarking tree species classification from proximally-sensed laser scanning data: introducing the FOR-species20K dataset | Puliti et al | 2025 | https://zenodo.org/records/13255198 | Multiple | 3D | Raw | ||
| Terrestrial laser scanning - RIEGL VZ-1000, individual tree point clouds and cylinder models, Belgian hedgerows and tree rows | Van Den Berge Sanne_2021 | Van Den Berge Sanne et al. | 2021 | https://zenodo.org/records/4487116#.YNL8x-gzYuV | 3D | Raw | |||||
| AppleGrowthVision | A large-scale stereo dataset for phenological analysis, fruit detection, and 3D reconstruction in apple orchards | von Hirschhausen et al. | 2025 | https://fraunhoferhhi.github.io/AppleGrowthVision/ | Stereo | Raw | |||||
| HOPS | https://www.ipb.uni-bonn.de/data/hops/ | Raw | |||||||||
| BSAIL-cotton | Plant | Jiang et al | 2025 | https://github.com/UGA-BSAIL/plant_3d_deep_learning | https://datacommons.cyverse.org/browse/iplant/home/shared/commons_repo/curated/Bsail_cotton_plant_part_segmentation_3d_lidar_2022 | Raw | |||||
| GrapeCPNet | Fruit | Zhang et al | 2025 | https://github.com/I3-Laboratory/GrapeCPNet | Raw | ||||||
| Trees - With leaves | https://zenodo.org/records/10792723 | Apple with termal image | Raw | ||||||||
| A Novel Adaptive Cuboid Regional Growth Algorithm for Trunk–Branch Segmentation of Point Clouds from Two Fruit Tree Species | Trees - No leaves | Cao et al | 2025 | https://github.com/henry3539/acrgs?tab=readme-ov-file | Shared by email | Raw | |||||
| AppleQSM | Trees - No leaves | AppleQSM: Geometry-Based 3D Characterization of Apple Tree Architecture in Orchards | Qiu et al | 2024 | https://github.com/suptimq/AppleQSM/tree/master?tab=readme-ov-file | https://figshare.com/articles/dataset/AppleQSM-Row13/26215094 | Raw | ||||
| LAUTx | Tockner et al | 2022 | https://zenodo.org/records/6560112 | Raw | |||||||
| PureForest | https://huggingface.co/datasets/IGNF/PureForest | Raw | |||||||||
| MS-ALS-SPECIES | Multispectral airborne laser scanning for tree species classification: a benchmark of machine learning and deep learning algorithms | https://www.zenodo.org/records/17077256 | Raw | ||||||||
| Towards Robotic Pruning: Automated Annotation and Prediction of Branches for Pruning on Trees Reconstructed using RGB-D Images | https://puh.srce.hr/s/EoPqgASGerLapne?path=%2F | https://github.com/ividovic/BRANCH_pipeline?tab=readme-ov-file | Raw | ||||||||
| 3D Point Clouds of Trees and Apple Fruit Annotated with Thermal Data | Fruit surface temperature data at different ripeness stages and ambient temperature provided as temperature-annotated 3D point clouds of apple trees | Zude-Sasse et al | 2024 | https://zenodo.org/records/10792723 | Raw | ||||||
| Temperature annotated 3D Point Cloud of sweet cherry trees in climate chamber | Zude-Sasse et al | 2024 | https://zenodo.org/records/10687819 | Raw | |||||||
| Seasonal leaf area data of apple trees (3 years) read by reference LiDAR and lowcost RGB-D sensors | https://zenodo.org/records/14193515 | Example dataset. 1 tree of 80 along 3 years, in just some days... | Raw | ||||||||
| TLS forest instance segmentation benchmark: 2983 manually segmented trees from four plots | https://zenodo.org/records/14615493 | ||||||||||
| 3D high-resolution point cloud of apple shapes and UAV videos in apple orchards | Wang et al | 2026 | https://zenodo.org/records/15635995 | ||||||||
| Bornard_2023 | https://www.envidat.ch/#/metadata/individual-tree-tls-point-clouds-for-tree-volume-estimation | ||||||||||
| Bornard_2024 | https://zenodo.org/records/13303159 | ||||||||||
| deep_pheno_tree_apple | Metuarea et al | 2026 | https://entrepot.recherche.data.gouv.fr/dataset.xhtml?persistentId=doi:10.57745/NORPF1 | ||||||||
| SEEmear: high-resolution georeferenced RGB-D data from apple orchard under palmette training system | SEEmear | https://zenodo.org/records/17750202 |